Open Golf Competitions In Wiltshire 2022
Listed below are some of the Open Golf Tournaments due to be held at Golf Courses in Wiltshire
Contact individual clubs for more information
April
Date | Competition | Club | Entry Fee |
---|
13 April | Seniors Individual Scratch Open | Kingsdown | £80.00 per person |
13 April | Gents Seniors Team Open | Upavon | £81.00 per team of 3 |
24 April | Adult-Junior Pairs Open | North Wilts | £15.00 per pair |
26 April | Coffee Morning Ladies & Mixed Team Open | Salisbury & South Wilts | £72.00 per team of 4 |
July
Date | Competition | Club | Entry Fee |
---|
2 July | Gents Pairs Open | Kingsdown | £80.00 per pair |
5 July | Gents Seniors Individual Open | The Wiltshire | £20.00 per person |
7 July | Gents Seniors Individual Open | North Wilts | £33.00 per person |
7 July | Ladies Pairs Open | Tidworth Garrison | £72.00 per pair |
7 July | Gents Seniors Individual Open | West Wilts | £24.00 per person |
8 July | Ladies Team Open | High Post | £114.00 per team of 3 |
12 July | Gents Seniors Individual Open | Marlborough | £45.00 per person |
14 July | Gents Senior Pairs Open | Cumberwell Park | £70.00 per pair |
19 July | Seniors Mixed Team Open | Chippenham | £80.00 per team of 4 |
23 July | Pro-Am | High Post | £300.00 per team (3 amateurs) |
28 July | Junior Open | Marlborough | £20.00 per person |
August
Date | Competition | Club | Entry Fee |
---|
5 August | Junior Open | Kingsdown | £15.00 per person |
8 August | Team Open | Broome Manor | £100.00 per team of 4 |
9 August | Junior Open | Salisbury & South Wilts | £14.00 per person |
9 August | Gents Seniors Individual Open | Tidworth Garrison | £40.00 per person |
10 August | Senior Ladies Team Open | Chippenham | £60.00 per team of 3 |
10 August | Gents Seniors Individual Open | Upavon | £25.00 per person |
12 August | Gents Seniors Individual Open | High Post | £40.00 per person |
14 August | Team Open | High Post | £80.00 per team of 4 |
16 August | Mixed Pairs Open | High Post | £80.00 per couple |
22 August | Gents Pairs Open | Bowood | £80.00 per pair |
23 August | Ladies Team Open | Bowood | £160.00 per team of 4 |
23 August | Gents Seniors Individual Open | Chippenham | £20.00 per person |
24 August | Mixed Pairs Open | Bowood | £80.00 per couple |
25 August | Gents Senior Pairs Open | Bowood | £80.00 per pair |
September
Date | Competition | Club | Entry Fee |
---|
5 September | Gents Seniors Individual Open | High Post | £70.00 per person |
6 September | Gents Seniors Individual Open | Ogbourne Downs | £27.00 per person |
9 September | Senior Ladies Team Open | High Post | £114.00 per team of 3 |
10 September | Junior Open | Tidworth Garrison | £15.00 per person |
11 September | Mixed Pairs Open | Wrag Barn | £66.00 per couple |
18 September | Mixed Team Open | West Wilts | £100.00 per team of 4 |
20 September | Gents Seniors Team Open | Wrag Barn | £120.00 per team of 3 |
25 September | Mixed Pairs Open | Chippenham | £40.00 per couple |
27 September | Ladies Team Open | Upavon | £48.00 per team of 3 |
October
Date | Competition | Club | Entry Fee |
---|
05 October | Gents Senior Pairs Open | Upavon | £54.00 per pair |
06 October | Senior Ladies Team Open | Salisbury & South Wilts | £96.00 per team of 3 |
23 October | Junior European Open | The Wiltshire | £59.00 per person |
27 October | Junior Open | North Wilts | £8.00 per person |
29 October | Gents Pairs Open | Kingsdown | £80.00 per pair |
If you would like to add your Club’s Open competition’s to the list, please feel free to get in touch